Saturday & Wednesday
Server time 9:00 PM
Nexus Online Server:
Online
Players: 4 / 3000
Hotan: dummy
Tax:0%
Jangan: Akatsuki
Tax:0%
Bandit: dummy
Tax:0%
No. | Name | Level | Log out |
---|---|---|---|
1º | Crayon | 111 | 2025-05-02 00:22:00 |
2º | EventBot | 110 | 2025-05-09 16:57:00 |
3º | [GM]Jimmy | 110 | 2025-05-06 23:35:00 |
4º | Madara | 110 | 2025-05-05 18:44:00 |
5º | 1976 | 110 | 2025-05-05 17:08:00 |
6º | YuhYuh | 110 | 2025-05-05 07:43:00 |
7º | 1911ZaMa1ek | 110 | 2025-05-04 05:33:00 |
8º | Chameleon | 110 | 2025-05-03 16:43:00 |
9º | Daryl | 110 | 2025-05-02 00:22:00 |
10º | MF | 110 | 2025-04-26 23:49:00 |
11º | Bard_2 | 110 | 2025-04-19 23:16:00 |
12º | Wizard | 110 | 2025-04-19 23:16:00 |
13º | Bard | 110 | 2025-04-19 23:15:00 |
14º | Bard_3 | 110 | 2025-04-19 23:15:00 |
15º | Cleric | 110 | 2025-04-19 23:15:00 |
16º | Zeidan | 110 | 2025-04-18 00:25:00 |
17º | General | 110 | 2025-04-02 14:39:00 |
18º | Hashirma | 110 | 2025-03-22 21:44:00 |
19º | AcidRain | 110 | 2025-03-22 21:01:00 |
20º | Loki | 110 | 2025-03-21 22:42:00 |
Website recoded by Nexus Online Copyright © 2025 Nexus Online All Rights reserve