Saturday & Wednesday
Server time 9:00 PM
Nexus Online Server:
Online
Players: 8 / 3000
Hotan: dummy
Tax:0%
Jangan: Akatsuki
Tax:0%
Bandit: dummy
Tax:0%
No. | Name | Level | Log out |
---|---|---|---|
1º | EventBot | 110 | 2025-04-27 07:05:00 |
2º | [GM]Jimmy | 110 | 2025-04-26 23:53:00 |
3º | Daryl | 110 | 2025-04-26 23:50:00 |
4º | MF | 110 | 2025-04-26 23:49:00 |
5º | Crayon | 110 | 2025-04-26 23:49:00 |
6º | Madara | 110 | 2025-04-26 21:15:00 |
7º | Bard_2 | 110 | 2025-04-19 23:16:00 |
8º | Wizard | 110 | 2025-04-19 23:16:00 |
9º | Bard | 110 | 2025-04-19 23:15:00 |
10º | Bard_3 | 110 | 2025-04-19 23:15:00 |
11º | Cleric | 110 | 2025-04-19 23:15:00 |
12º | Zeidan | 110 | 2025-04-18 00:25:00 |
13º | General | 110 | 2025-04-02 14:39:00 |
14º | Hashirma | 110 | 2025-03-22 21:44:00 |
15º | AcidRain | 110 | 2025-03-22 21:01:00 |
16º | Loki | 110 | 2025-03-21 22:42:00 |
17º | Wizard_2 | 110 | 2025-03-15 21:50:00 |
18º | rr | 110 | 2025-03-15 21:49:00 |
19º | dede | 110 | 2025-03-15 21:47:00 |
20º | Meduza | 110 | 2025-03-02 17:22:00 |
Website recoded by Nexus Online Copyright © 2025 Nexus Online All Rights reserve